Yaverland Sailing and Boat Club Sport Nationals
17th - 19th May 2013 Results

Overall Results for Yaverland Sailing and Boat Club Sport Nationals

Minimum Number of Races to qualify is: 3

Competitors with a Tie Break

RYA\ISAF Rules A8.1 & 2 are being used for tiebreaks

Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²

Overall Results

OVERALL RESULTS
Competitors Races - 7 of 7 Sailed (No. of Discards: 2) Event Placings
Name Sail ClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Points Place
Sean McKenna1979Shanklin Sailing Club1 3 1 5 1 7 29 111
Stuart Snell982Brightlingsea Sailing Club5 29 3 4 2 3 1 132
Paul Grattage458Shanklin Sailing Club4 1 6 2 7 5 2 143
Robin Leather1952Gurnard Sailing Club8 2 11 1 4 1 29 164
Kevin Dutch1938Seasalter Sailing Club3 5 2 8 14 4 4 185
Erling Holmberg2007Shanklin Sailing Club9 6 4 13 9 6 29 346
Paul Craft1267Worthing Sailing Club13 4 13 6 10 13 3 367
Simon Giles1944Shanklin Sailing Club2 25 10 10 16 10 5 378
Paul Tanner1953Shanklin Sailing Club10 7 8 7 8 8 29 389
Sam Heaton685North Devon Yacht Club11 24 7 11 5 21 9 4310
Stuart Pierce1813Shanklin Sailing Club6 9 18 17 3 23 13 4811
Robert England1351Carsington Sailing Club7 17 9 16 24 11 8 5112
Brian Phipps2015Windsport International29 29 12 3 6 2 29 5213 ¹
Liam Thom1957Shanklin Sailing Club22 22 5 9 13 15 10 5214 ¹
George Stephen1594Queen Mary Sailing Club14 11 14 19 11 12 7 5515
Mark Pritchard1907Shanklin Sailing Club12 12 16 12 26 17 6 5816
Nick Dewhirst2006Whitstable Yacht Club18 8 17 23 17 19 11 7117
Amy Rickards1770Shanklin Sailing Club19 13 23 20 23 9 12 7318
Chris Murphy554Yaverland Sailing and Boat Club23 10 19 18 18 16 16 7819 ¹
Stewart Pegum1918Oxford Sailing Club26 14 22 14 25 14 14 7820 ¹
Gordon Goldstone2004Queen Mary Sailing Club15 20 21 25 12 20 17 8421
Ian Mounce1951North Devon Yacht Club16 23 24 22 20 18 15 9122
Ray Gall1914Carsington Sailing Club20 18 15 24 19 22 29 9423
Ian Bolton1698Shanklin Sailing Club21 16 26 15 29 24 20 9624
John Manning1955Beaver Sailing Club24 15 27 21 21 26 18 9925
Bob Marks1960Shanklin Sailing Club27 21 28 29 15 29 19 11026
Alan Howie-Wood1958Shanklin Sailing Club25 19 25 29 27 25 21 11527
Tom Sayer1961Yaverland Sailing and Boat Club17 29 20 29 22 29 29 11728

Back To Table of Contents

Sub Competitions being run for this nationals results:

Sixty plus

Sixty Plus Results
Competitors Races - 7 of 7 Sailed (No. of Discards: 2) Event Placings
Name SailClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7 Place
Stuart Snell982Brightlingsea Sailing Club52934231131
Erling Holmberg2007Shanklin Sailing Club964139629342
Robert England1351Carsington Sailing Club71791624118513
George Stephen1594Queen Mary Sailing Club1411141911127554
Nick Dewhirst2006Whitstable Yacht Club1881723171911715
Gordon Goldstone2004Queen Mary Sailing Club15202125122017846
John Manning1955Beaver Sailing Club24152721212618997
Alan Howie-Wood1958Shanklin Sailing Club251925292725211158

Back To Table of Contents