Entry No. | Name | Sail Number | Club | Sub-Competitions Entered | Extras |
---|---|---|---|---|---|
1 | Jenny Ball | 2025 | Marconi Sailing Club | ![]() ![]() | ![]() |
2 | Liam Thom | 1957 | Shanklin Sailing Club | ![]() ![]() | ![]() |
3 | David Ball | 1923 | Marconi Sailing Club | ![]() | ![]() |
4 | Peter Richardson | 1983 | Marconi Sailing Club | ![]() ![]() | ![]() ![]() |
5 | Nigel James | 2015 | Marconi Sailing Club | ![]() ![]() ![]() | ![]() |
6 | Mark Aldridge | 2027 | Grafham Water Sailing Club | ![]() ![]() | ![]() ![]() |
7 | Andrew Berisford | 2026 | Brightlingsea Sailing Club | ![]() | ![]() |
8 | Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | ![]() ![]() | ![]() ![]() |
Number of Entries: 8
Club | Number of Entries |
---|---|
Marconi Sailing Club | 4 |
Shanklin Sailing Club | 1 |
Grafham Water Sailing Club | 1 |
Brightlingsea Sailing Club | 1 |
Draycote Water Sailing Club | 1 |
Number of Entries: 8
Meaning | Icon |
---|---|
Heavyweight Competition | ![]() |
Junior | ![]() |
Fifty Plus | ![]() |
Sixty Plus | ![]() |
Ladies | ![]() |
Two-Up | ![]() |
Most Improved or You sailed last years Nationals. Note: Qualification criteria apply for this competition. |
![]() |
Camping | ![]() |
Fun Events | ![]() |
Go Karting | ![]() |
Extra Dinner Tickets | ![]() |
Sprint 15 Association Member | ![]() |
Club Entered in Team Competition |